Zip Code
Age

Race and Ethnicity Arts, Culture, and Tourism Business and Economic Development City Services and Infrastructure Housing and Homelessness Racial Equity Sustainability Youth and Community Investments
American Indian/Alaskan Native 6.05% 11.70% 12.03% 43.58% 7.26% 6.46% 12.91%
Black/African-American 8.98% 11.62% 9.41% 28.00% 15.10% 6.01% 20.88%
Hispanic/Latino/Latina 11.30% 13.47% 12.72% 21.18% 13.53% 10.57% 17.23%
I elect not to answer 8.71% 20.14% 19.63% 20.23% 9.58% 9.95% 11.76%
Other 9.36% 14.63% 12.86% 21.27% 13.44% 6.43% 22.01%
Two or More Races 9.26% 13.44% 12.68% 28.19% 13.69% 7.60% 15.15%
White 9.92% 13.13% 16.02% 22.58% 12.83% 12.26% 13.25%
Total 9.67% 13.21% 14.24% 23.12% 13.09% 10.50% 16.17%

< Previous 2 of 3 Next >